Undergraduate
Here is a sample of our affordable undergraduate tuition and fees:
Resident (In-State)
View a complete list of tuition and fees.
| Sum 25 | Fall 25 | Spr 26 | |
| 6-credit hours = | $ 1,720.02 | $ 1,972.68 | $ 1,972.68 |
| 12-credit hours = | $ 3,440.04 | $ 3,945.36 | $ 3,945.36 |
| 15-credit hours = | $ 4,300.05 | $ 4,931.70 | $ 4,931.70 |
*Certain courses include extra lab fees. Online courses also have an extra fee, see: http://online.wnmu.edu/tuition
Non-Resident (Out-of-State)
View a complete list of tuition and fees. Also check out our tuition discounts for non-resident undergraduates.
| Sum 25 | Fall 25 | Spr 26 | |
| 6-credit hours = | $ 1,720.02 | $ 2,493.66 | $ 2,493.66 |
| 12-credit hours = | $ 3,440.04 | $ 7,188.60 | $ 7,188.60 |
| 15-credit hours = | $ 4,300.05 | $ 8,985.75 | $ 8,985.75 |
*Certain courses include extra lab fees. Online courses also have an extra fee, see: http://online.wnmu.edu/tuition
Graduate
Here is a sample of our affordable graduate tuition and fees:
Resident (In-State)
View a complete list of tuition and fees.
| Sum 25 | Fall 25 | Spr 26 | |
| 3-credit hours = | $905.55 | $ 1,031.88 | $ 1,031.88 |
| 6-credit hours = | $ 1,811.10 | $ 2,063.76 | $ 2,063.76 |
| 9-credit hours = | $ 2,716.65 | $ 3,095.64 | $ 3,095.64 |
*Certain courses include extra lab fees. Online courses also have an extra fee, see: http://online.wnmu.edu/tuition
Non-Resident (Out-of-State)
View a complete list of tuition and fees.
| Sum 25 | Fall 25 | Spr 26 | |
| 3-credit hours = | $905.55 | $ 1,312.74 | $ 1,312.74 |
| 6-credit hours = | $1,811.10 | $ 2,625.48 | $ 2,625.48 |
| 9-credit hours = | $2,716.65 | $ 5,481.45 | $ 5,481.45 |
*Certain courses include extra lab fees. Online courses also have an extra fee, see: http://online.wnmu.edu/tuition
View a complete list of tuition and fees.
Online Courses
Online tuition costs
There is an online fee included for online courses. Click here to see the cost break down.