Undergraduate
Here is a sample of our affordable undergraduate tuition and fees:
Resident (In-State)
View a complete list of tuition and fees.
Sum 24 | Fall 24 | Spr 25 | |
6-credit hours = | $ 1,710.06 | $ 1,963.92 | $ 1,973.88 |
12-credit hours = | $ 3,420.12 | $ 3,927.84 | $ 3,947.76 |
15-credit hours = | $ 4,275.15 | $ 4,909.80 | $ 4,934.70 |
*Certain courses include extra lab fees. Online courses also have an extra fee, see: http://online.wnmu.edu/tuition
Non-Resident (Out-of-State)
View a complete list of tuition and fees. Also check out our tuition discounts for non-resident undergraduates.
Sum 24 | Fall 24 | Spr 25 | |
6-credit hours = | $ 1,710.06 | $ 2,484.90 | $ 2,494.86 |
12-credit hours = | $ 3,420.12 | $ 7,171.08 | $ 7,191.00 |
15-credit hours = | $ 4,275.15 | $ 8,963.85 | $ 8,988.75 |
*Certain courses include extra lab fees. Online courses also have an extra fee, see: http://online.wnmu.edu/tuition
Graduate
Here is a sample of our affordable graduate tuition and fees:
Resident (In-State)
View a complete list of tuition and fees.
Sum 24 | Fall 24 | Spr 25 | |
3-credit hours = | $900.57 | $ 1,027.50 | $ 1,032.48 |
6-credit hours = | $ 1,801.14 | $ 2,055.00 | $ 2,064.96 |
9-credit hours = | $ 2,701.71 | $ 3,082.50 | $ 3,097.44 |
*Certain courses include extra lab fees. Online courses also have an extra fee, see: http://online.wnmu.edu/tuition
Non-Resident (Out-of-State)
View a complete list of tuition and fees.
Sum 24 | Fall 24 | Spr 25 | |
3-credit hours = | $900.57 | $ 1,308.36 | $ 1,313.34 |
6-credit hours = | $1,801.14 | $ 2,616.72 | $ 2,626.68 |
9-credit hours = | $2,701.71 | $ 5,468.31 | $ 5,483.25 |
*Certain courses include extra lab fees. Online courses also have an extra fee, see: http://online.wnmu.edu/tuition
View a complete list of tuition and fees.
Online Courses
Online tuition costs
There is an online fee included for online courses. Click here to see the cost break down.